Monday 13th | |
8:30 - 9:00 | Registrations |
9:00 - 9:15 | Opening |
9:15 - 10:15 | Tutorial talk by Manos Varvarigos: "Self Monitored, self-adjusted optical network" |
10:15 - 10:30 | Coffee Break |
10:30 - 12:30 | Technical Session 1 - SDN/NFV
Chair: Andrew Lord |
30 min | Hybrid Backup Resource Optimization for VNF Placement over Optical Transport Networks, Joao Pedro; António Eira  |
30 min | Software-defined Reconfigurability, White Boxes, and Abstraction, Nicola Sambo; Alessio Giorgetti; Andrea Sgambelluri; Piero Castoldi; Luca Valcarenghi  |
20 min | Embedding Virtual Networks in Flexible Optical Networks with Sliceable Transponders, Juzi Zhao; Suresh Subramaniam |
20 min | Virtualized Controller Placement for Multi-Domain Optical Transport Networks, Sabidur Rahman; Tanjila Ahmed; Sifat Ferdousi; Partha Bhaumik; Pulak Chowdhury; Massimo Tornatore; Goutam Das; Biswanath Mukherjee |
20 min | End-to-end Network Slicing in Support of Latency-sensitive 5G Services, Rafael Montero; Fernando Agraz; Albert Pagès; Salvatore Spadaro |
12:30 - 14:00 | Lunch Break |
14:00 - 15:00 | Plenary talk by Biswanath Mukherjee: "Rising Power of the Network User" |
15:00 - 15:30 | Plenary talk by Pavlos Fournogerakis: "EU Vision on 5G and Beyond"  |
15:30 - 15:45 | Coffee Break |
15:45 - 18:05 | Technical Session 2 - Optical Networking for 5G
Chair: Noboru Yoshikane |
30 min | The Impact of the Optical Network on 5G - The Metro-Haul Project Andrew Lord; Albert Rafel; Michael Parker; Adrian Farrel  |
30 min | Availability-Guaranteed Slice Provisioning in Wireless-Optical Broadband Access Networks Supporting Mobile Edge Computing, Ke Chen; Gangxiang Shen; Shuiping Jie; Boping Jiang; Sanjay Kumar Bose  |
20 min | DU/CU Placement for C-RAN over Optical Metro-Aggregation Networks, Hao Yu; Jiawei Zhang; Yuming Xiao; Francesco Musumeci; Massimo Tornatore; Ji Yuefeng |
20 min | Adaptive Function Chaining for Efficient Design of 5G Xhaul, Bahare Masood Khorsandi; Didier Colle; Wouter Tavernier; Carla Raffaelli |
20 min | Dynamic Softwarised RAN Function Placement in Optical Data Centre Networks, Nikolaos Gkatzios; Anna Tzanakaki; Markos Anastasopoulos; Dimitra Simeonidou |
20 min | Techno-economic Aspects of 5G Transport Network Deployments, Ioanna Mesogiti; Elina Theodoropoulou; George Lyberopoulos; Andrea Di Giglio; Alessandro Percelsi; Fotini Setaki; Konstantinos G. Filis; Anna Tzanakaki |
19:00 - 21:00 | Conference Reception |
Tuesday 14th | |
9:00 - 10:00 | Tutorial talk by Ramon Casellas: "SDN Control of Disaggregated optical Networks with OpenConfig, OpenROADM"  |
10:00 - 10:15 | Coffee Break |
10:15 - 12:35 | Technical Session 3 - Machine Learning and Optimization
Chair: Markos Anastasopoulos |
30 min | RHODA Topology Configuration Using Bayesian Optimization, Maotong Xu; Min Tian; Eytan Modiano; Suresh Subramaniam |
30 min | Dynamic Abstraction of Optical Networks with Machine Learning Technologies, Shuangyi Yan; Zhengguang Gao; Rui Wang; Reza Nejabati; Dimitra Simeonidou; Alex Mavromatis |
20 min | Novel P-Cycle Selection Algorithms for Elastic Optical Networks, Rujia Zou; Suresh Subramaniam |
20 min | How to Survive Targeted Fiber Cuts: A Game Theoretic Approach for Resilient SDON Control Plane Design, Jing Zhu; Marija Furdek; Carlos Natalino; Lena Wosinska; Zuqing Zhu |
20 min | Joint Fronthaul Optimization and SDN Controller Placement in Dynamic 5G Networks, Viktoria-Maria Alevizaki; Markos Anastasopoulos; Anna Tzanakaki; Dimitra Simeonidou |
20 min | 3-Stage Hierarchical Quality of Service for Multi-tenant Passive Optical Networks, Frank Slyne; Marco Ruffini; Bruno Cornaglia |
12:35 - 14:00 | Lunch Break |
14:00 - 15:00 | Plenary talk by Dimitra Simeonidou: "Recent Trends and Applications for Optical Networking"  |
15:00 - 16:00 | Technical Session 3 - Continued
Chair: Ramon Casellas |
30 min | Photonic SDN Models for Disaggregated Optical Networks – Insights and Results from the SENDATE Multivendor Field Trial; Achim Autenrieth, Anders Lindgren, Jonas Mårtensson, Martin Skorupski, Hanif Kukkalli, Mohit Chamania, Filipe Caetano, Dmitry Khomchenko, Stefan Melin, Roope Tanner, Anders Gavler, Herbert Eiselt, Jörg-Peter Elbers, Antonio Felix, Thomas Luipold,
Rainer H. Derksen, Ulrich Häbel, Stefanos Dris, André Richter |
30 min | Machine Learning Assisted Optical Network Resource Scheduling in Data Center Networks, Hongxiang Guo; Cen Wang; Yinan Tang; Yong Zhu; Jian Wu; Yong Zuo |
16:00 - 16:15 | Coffee Break |
16:15 - 18:15 | POSTER SESSION |
20:00 - 22:00 | Gala Dinner |
Wednesday 15th | |
9:00 - 11:00 | Technical Session 4 - Optical Network Design and Control
Chair: Manos Varvarigos |
30 min | Machine Learning Assisted Quality of Transmission Estimation and Planning with Reduced Margins, Kostas Christodoulopoulos; Ippokratis Sartzetakis; Polizois Soumplis; Emmanouel Varvarigos  |
30 min | Network Programmability and Automation in Optical Networks, Ricard Vilalta; Ramon Casellas; Ricardo Martinez; Raul Muñoz  |
20 min | Fragmentation Metrics in Spectrally-Spatially Flexible Optical Networks, Piotr Lechowicz; Massimo Tornatore; Adam Wlodarczyk; Krzysztof Walkowiak |
20 min | Intrinsically Resilient Optical Backbones: An Efficient Ring-Based Interconnection Paradigm, Marcia H. M. Paiva; Gilles Caporossi; Moises R. N. Ribeiro; Marcelo Segatto |
20 min | Experimental Evaluation of Dynamic Resource Orchestration in Multi-Layer (Packet over Flexi-Grid Optical) Networks, Silvia Fichera; Barbara Martini; Piero Castoldi; Ricardo Martinez; Ramon Casellas; Ricard Vilalta; Raul Muñoz |
11:00 - 11:15 | Coffee Break |
11:15 - 12:55 | Technical Session 5 - Optical Data Center Networks
Chair: Kostas Christodoulopoulos |
30 min | Fundamental considerations in Optical Data Center Network (ODCN) Architectures, Eitan Zahavi  |
30 min | Optics for Disaggregating DataCenters and Disintegrating Computing, Nikos Terzenidis; Miltiadis Moralis-Pegios; George Mourgias-Alexandris; Apostolos Tsakyridis; Christos Vagionas; Konstantinos Vyrsokinos; Theoni Alexoudi; Charoula Mitsolidou; Nikos Pleros  |
20 min | Simplifying Optical DCN Fabrics with Blocking Space Switching and Wavelength-Constrained WDM, Konstantinos Kontodimas; Kostas Christodoulopoulos; Emmanouel Varvarigos |
20 min | Dual-layer Locality-Aware Optical Interconnection Architecture for Latency-Critical Resource Disaggregation Environments, Nikos Terzenidis; Miltiadis Moralis-Pegios; Theoni Alexoudi; Stelios Pitris; Konstantinos Vyrsokinos; Nikos Pleros |
12:55 - 14:00 | Lunch Break |
14:00 - 16:30 | Workshop I (5G): "Optical Networking an enabler for 5G solutions, Trials and Demonstrators"
Chair: Anna Tzanakaki / Reja Nejabati |
16:30 - 16:45 | Coffee Break |
16:45 - 18:00 | Industry Panel |
Thursday 16th | |
9:00 - 11:00 | Technical Session 6 - Optical Network Resilience and Security
Chair: Lena Wosinska |
30 min | Network-Wide Localization of Optical-Layer Attacks, Marija Furdek; Vincent Chan; Carlos Natalino; Lena Wosinska |
30 min | Analytical Modeling of Survivable Anycast Communication in Optical Networks, Vinod M. Vokkarane; Yan Cui |
20 min | Network Coding for Security Against Eavesdropping Attacks in Elastic Optical Networks, Giannis Savva; Konstantinos Manousakis; Georgios Ellinas |
20 min | Resilient Cloud-RANs Adopting Network Coding, Arash Beldachi; Markos Anastasopoulos; Alexandros Manolopoulos; Anna Tzanakaki; Reza Nejabati; Dimitra Simeonidou |
20 min | A Novel Carrier-Cooperation Scheme with an Incentive for Offering Emergency Lightpath Support in Disaster Recovery, Sugang Xu; Noboru Yoshikane; Masaki Shiraiwa; Takehiro Tsuritani; Xiaocheng Zhang; Yoshinari Awaji; Naoya Wada |
11:00 - 11:15 | Coffee Break |
11:15 - 12:35 | Technical Session 7 - Physical Layer Aspects in Optical Networks
Chair: Nikos Pleros |
30 min | State-of-the-Art and Future of Submarine Cable System Technology, Hidenori Takahashi |
30 min | Modeling Long-Haul Optical Networks with Quasi-Single-Mode Fibers, Ioannis Roudas; Xin (Jessica) Jiangl; Luis Miranda |
20 min | Crosstalk Mitigation in Long-reach Multicore Fiber Communication Systems Using RKHS Based Nonlinear Equalization, Anuj Agrawal; Sandesh Jain; Vimal Bhatia; Shashi Prakash; |
12:35 - 14:00 | Lunch Break |
14:00 - 15:10 | Technical Session 7 - continued
Chair: Marija Furdek Prekratic |
30 min | Physical Layer Security in Optical Networks, Dimitris Syvridis; Evangelos Pikasis; Charidimos Chaintoutis |
20 min | A Gated Service MAC Protocol for 5G Fiber-Wireless Cloud-Radio Access Networks, Agapi Mesodiakaki; Pavlos Maniotis; Georgios Kalfas; Christos Vagionas; John S Vardakas; Elli Kartsakli; Angelos Antonopoulos; Eftychia Datsika; Christos Verikoukis; Nikos Pleros |
20 min | 12 Gb/s Multiband Fiber-Wireless Link Using Coherent IFoF and V-band mmWave Radio, Nikos Argyris; Giannis Giannoulis; Konstantina Kanta; Panagiotis Toumasis; Dimitrios Apostolopoulos; Hercules Avramopoulos |
15:10 - 15:30 | Coffee Break |
15:30 - 17:30 | Workshop II (DCN): "Optical Intra- and Inter- Data Center Networks"
Chair: Manos Varvarigos / Nikos Pleros |
17:30 - 18:00 | Closure |
18:00 - 20:00 | Visit at the Museum of Cycladic Art |
Friday 17th | Summer School |
9:00 - 10:00 | Tutorial Talk by Sergei Turitsyn, “Nonlinear communication technologies”  |
10:00 - 11:00 | Tutorial Talk by Navid Nikaein, “5G Networks: Technologies, Challenges, and Tools”  |
11:00 - 12:00 | Tutorial Talk by Markos Anastasopoulos, “Network Modeling and Optimisation” |
12:00 - 13:00 | Lunch Break |
13:00 - 16:00 | Lab Session |